TV Specifications Guide
Complete packaging dimensions, weight, and CBM volume for every TV size. Use this reference to plan shipping, storage, and logistics for your bulk orders.
Outer Package Size
External carton dimensions (L × W × H) for each TV size. Essential for warehouse planning and container loading calculations.
Net Weight
Gross weight per unit including packaging. Important for freight cost estimation and handling requirements.
CBM Volume
Cubic meters per unit for shipping calculations. Use this to estimate container capacity and freight costs.
TV Size Specifications Reference Table
All measurements are approximate and may vary slightly by model
| Size | Outer Package (cm) | Weight | CBM (m³) | TV Overall (cm) | Screen Area (cm) | Diagonal |
|---|---|---|---|---|---|---|
| 24" | 74 × 42 × 12 cm | 5 kg | 0.037 m³ | 57 × 32.8 × 7.6 cm | 52.7 × 29.6 cm | 60 cm |
| 32" | 84 × 54.5 × 13 cm | 5.7 kg | 0.06 m³ | 73 × 46 × 8.6 cm | 70 × 39 cm | 81 cm |
| 40" | 98 × 65 × 13 cm | 6.2 kg | 0.08 m³ | 87 × 48 × 9 cm | 87 × 48 cm | 101 cm |
| 43" | 108 × 73 × 15 cm | 10.7 kg | 0.12 m³ | 97 × 61 × 9.4 cm | 94 × 53 cm | 109 cm |
| 50" | 124 × 76 × 14.5 cm | 12.5 kg | 0.14 m³ | 112 × 64.2 × 9.2 cm | 109 × 62 cm | 127 cm |
| 55" | 134 × 83 × 15 cm | 26 kg | 0.17 m³ | 122 × 75 × 9.2 cm | 120 × 68 cm | 139 cm |
| 58" | 143 × 87 × 16 cm | 28 kg | 0.20 m³ | 130 × 76 × 9.2 cm | 127 × 72 cm | 146 cm |
| 65" | 161 × 99 × 19 cm | 32 kg | 0.30 m³ | 146 × 86 × 14 cm | 143 × 80 cm | 164 cm |
| 70" | 173 × 111 × 26 cm | 39 kg | 0.49 m³ | 157 × 91 × 9.3 cm | 154 × 87 cm | 176 cm |
| 75" | 185 × 116 × 18 cm | 37.6 kg | 0.65 m³ | 167 × 95 × 14 cm | 166 × 93 cm | 190 cm |
| 85" | 206 × 126 × 19 cm | 48 kg | 0.49 m³ | 190 × 109 × 10 cm | 188 × 104 cm | 215 cm |
| 98" | 239 × 155 × 23 cm | 74 kg | 0.85 m³ | 226 × 137 × 9.4 cm | 221 × 124 cm | 254 cm |
Container Loading Reference
* Actual loading capacity depends on packaging method and stacking arrangement
Quick CBM Calculator
Estimate how many units fit in your container based on CBM:
Example: 40ft HQ Container (~76 m³)
55" TV (0.17 m³ each) ≈ 447 units
Example: 20ft Container (~28 m³)
32" TV (0.06 m³ each) ≈ 466 units
* For precise loading plans, contact us with your order details
Need Detailed Shipping Information?
Contact us for detailed packaging specifications, shipping quotes, and container loading plans for your specific order.